Body Style | Pickup - Compact |
Year | 2016 |
Make | Nissan |
Model | Frontier |
Mileage | 13,029 |
Engine | 4L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | Magnetic Black |
Interior | Steel |
VIN | 1N6AD0EV1GN789900 |
Stock Number | X10808A |
Body Style | Pickup - Compact |
Year | 2016 |
Make | Nissan |
Model | Frontier |
Mileage | 13,029 |
Engine | 4L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | Magnetic Black |
Interior | Steel |
VIN | 1N6AD0EV1GN789900 |
Stock Number | X10808A |
1st and 2nd row curtain head airbags | 4 Door |
4-wheel ABS Brakes | ABS and Driveline Traction Control |
Audio controls on steering wheel | Automatic locking hubs |
Bluetooth wireless phone connectivity | Bucket front seats |
Center Console: Full with covered storage | Clock: In-radio display |
Coil front spring | Cruise control |
Cruise controls on steering wheel | Cupholders: Front and rear |
Digital Audio Input | Door pockets: Driver |
passenger and rear | Door reinforcement: Side-impact door beam |
Double wishbone front suspension | Driver Seat Head Restraint Whiplash Protection |
Driver airbag | Fixed antenna |
Fold-up cushion rear seats | Front Head Room: 40.0 |
Front Hip Room: 55.6 | Front Independent Suspension |
Front Leg Room: 42.4 | Front Shoulder Room: 58.3 |
Front Ventilated disc brakes | Front reading lights |
Front suspension stabilizer bar | Fuel Capacity: 21.1 gal. |
Fuel Consumption: Highway: 21 mpg | Fuel Type: Regular unleaded |
Head Restraint Whiplash Protection with Passenger Seat | In-Dash single CD player |
Independent front suspension classification | Instrumentation: Low fuel level |
Leaf rear spring | Leaf rear suspension |
Left rear passenger door type: Conventional | Manual child safety locks |
Metal-look dash trim | Overall Width: 72.8 |
Overall height: 70.1 | Overhead console: Mini with storage |
Passenger Airbag | Privacy glass: Deep |
Rear Head Room: 38.7 | Rear Hip Room: 58.0 |
Rear Leg Room: 33.6 | Rear Shoulder Room: 58.3 |
Rear center seatbelt: 3-point belt | Rear door type: Tailgate |
Regular front stabilizer bar | Right rear passenger door type: Conventional |
Rigid axle rear suspension | Seatback storage: 1 |
Seatbelt pretensioners: Front | Side airbag |
SiriusXM Satellite Radio | Spare Tire Mount Location: Underbody w/crankdown |
Speed-proportional power steering | Split rear bench |
Stability control | Steel spare wheel rim |
Suspension class: Regular | Tachometer |
Tilt-adjustable steering wheel | Tire Pressure Monitoring System |
Tires: Prefix: P | Tires: Speed Rating: T |
Tires: Width: 265 mm | Variable intermittent front wipers |
Vehicle Emissions: ULEV II |
11,870 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, OTHER, GAS
Price: $25,164
12,709 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, OTHER, GAS
Price: $25,887
21,453 Miles, Pickup - Compact, V-6 cyl, OTHER, GAS
Price: $25,465
29,064 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $30,988
94,514 Miles, Pickup - Compact, Next Generation Magnum 4.7L V8, , GAS
Price: $9,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.