Body Style | Van - Mini |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | GT |
Mileage | 39,387 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Octane Red Pearlcoat |
Interior | Black |
VIN | 2C4RDGEG0HR555252 |
Stock Number | X11060A |
Body Style | Van - Mini |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | GT |
Mileage | 39,387 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Octane Red Pearlcoat |
Interior | Black |
VIN | 2C4RDGEG0HR555252 |
Stock Number | X11060A |
Intermittent Wipers | Power Windows |
Keyless Entry | Power Steering |
Security System | Cruise Control |
Privacy Glass | Front Wheel Drive |
Daytime Running Lights | Remote Trunk Release |
Bucket Seats | Climate Control |
Trip Computer | Satellite Radio |
Navigation System | Power Door Locks |
Power Liftgate | Leather Seats |
Power Fourth Passenger Door | Brake Assist |
Auto-Dimming Rearview Mirror | Front Head Air Bag |
Floor Mats | Driver Illuminated Vanity Mirror |
Knee Air Bag | Power Third Passenger Door |
Back-Up Camera | Heated Rear Seat(s) |
Engine Immobilizer | Driver Air Bag |
Heated Front Seat(s) | A/C |
Rear Head Air Bag | Heated Mirrors |
Tire Pressure Monitor | Leather Steering Wheel |
Power Driver Seat | Front Side Air Bag |
Power Mirror(s) | Power Passenger Seat |
Passenger Air Bag Sensor | Driver Vanity Mirror |
Adjustable Steering Wheel | Rear A/C |
Tires - Rear All-Season | Premium Sound System |
Multi-Zone A/C | Driver Adjustable Lumbar |
Automatic Headlights | Passenger Illuminated Visor Mirror |
CD Player | Stability Control |
Hard Disk Drive Media Storage | Third Passenger Door |
Steering Wheel Audio Controls | AM/FM Stereo |
3rd Row Seat | Passenger Air Bag |
Universal Garage Door Opener | Child Safety Locks |
MP3 Player | Rear Defrost |
Heated Steering Wheel | ABS |
Remote Engine Start | Aluminum Wheels |
Tires - Front All-Season | Passenger Vanity Mirror |
Rear Bucket Seats | Fourth Passenger Door |
Fog Lamps | Auxiliary Audio Input |
Temporary Spare Tire | Variable Speed Intermittent Wipers |
Rear Spoiler | 4-Wheel Disc Brakes |
Traction Control | Bluetooth Connection |
35,806 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , GAS
Price: $20,481
40,582 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,895
87,831 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $14,295
24,357 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $18,695
31,838 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC,
Price: $22,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.