Body Style | 4 Door |
Year | 2011 |
Make | Cadillac |
Model | CTS Sedan |
Package | Luxury |
Mileage | 75,625 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gray |
VIN | 1G6DG5EY2B0125161 |
Stock Number | X4680A |
$15,795 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2011 |
Make | Cadillac |
Model | CTS Sedan |
Package | Luxury |
Mileage | 75,625 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Gray |
VIN | 1G6DG5EY2B0125161 |
Stock Number | X4680A |
2-Way Power Driver/Front Passenger Lumbar Control | 4-Wheel Disc Brakes |
8 Speakers | 8-Way Power Passenger Seat Adjuster |
ABS brakes | AM/FM Stereo w/6-Disc In-Dash CD Changer |
AM/FM radio: XM | Air Conditioning |
Alloy wheels | Anti-whiplash front head restraints |
Auto-dimming Rear-View mirror | Automatic temperature control |
Bluetooth® For Phone | Brake assist |
Bumpers: body-color | CD player |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest w/Storage | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Genuine wood console insert | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated Driver & Front Passenger Seats |
Heated door mirrors | Heated front seats |
Illuminated entry | Internet access capable: selective service |
LED Spotlight w/Lighting Pipes | Leather Seating Surfaces |
Leather Shift Knob | Leather steering wheel |
Leather-Wrapped Steering Wheel w/Wood Trim | Low tire pressure warning |
Luxury Level One Package | MP3 decoder |
Memory Package | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear-View Camera System | Remote keyless entry |
Seating Package | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Tachometer |
Telescoping steering wheel | Theft-Deterrent System |
Tilt steering wheel | Traction control |
Trip computer | Trunk Cargo Convenience Net |
Underhood Appearance Package | Universal Home Remote |
Variably intermittent wipers | Voltmeter |
Wood Trim Package | XM Satellite Radio |
123 Miles, 4 Door, 2L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $10,395
35,592 Miles, 4 Door, 2L 4 CYL. GAS, , GAS
Price: $31,995
65,729 Miles, 4 Door, I-4 cyl, , GAS
Price: $25,995
33,511 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $27,995
32,052 Miles, 4 Door, 3.0L 6 CYL. GAS, , GAS
Price: $30,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.