Body Style | 4 Door |
Year | 2009 |
Make | Cadillac |
Model | CTS-V |
Package | Base |
Mileage | 86,853 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | Black |
Interior | Black |
VIN | 1G6DN57P190169558 |
Stock Number | 7J1083A |
$25,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2009 |
Make | Cadillac |
Model | CTS-V |
Package | Base |
Mileage | 86,853 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | Black |
Interior | Black |
VIN | 1G6DN57P190169558 |
Stock Number | 7J1083A |
10 Speakers | 4-Wheel Disc Brakes |
ABS brakes | AM/FM Stereo w/CD/DVD Player |
AM/FM radio: XM | Adaptive suspension |
Air Conditioning | Alloy wheels |
Anti-whiplash front head restraints | Audio memory |
Auto-dimming Rear-View mirror | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Compass |
DVD-Audio | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
EZ Key Passive Entry System w/o Remote Start | Electronic Stability Control |
Emergency communication system | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest w/Storage |
Front anti-roll bar | Front beverage holders |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | HVAC memory |
Headlight cleaning | Heated Front Bucket Seats |
Heated door mirrors | Heated front seats |
High-Intensity Discharge Headlights | Illuminated entry |
Leather Seating Surfaces w/Sueded Fabric Inserts | Leather Shift Knob |
Low tire pressure warning | MP3 decoder |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear Parking Sensors | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Spoiler |
Steering wheel memory | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Voltmeter | XM Satellite Radio |
123 Miles, 4 Door, 2L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $10,395
35,592 Miles, 4 Door, 2L 4 CYL. GAS, , GAS
Price: $31,995
65,729 Miles, 4 Door, I-4 cyl, , GAS
Price: $25,995
33,511 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $27,995
32,052 Miles, 4 Door, 3.0L 6 CYL. GAS, , GAS
Price: $30,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.