Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XL SPORT 2WD Reg Cab |
Mileage | 3 |
Engine | 2.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | SILVER |
Interior | GRAY CLOTH |
VIN | 1FTMF1CPXJKD01735 |
Stock Number | F18102 |
$27,284 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XL SPORT 2WD Reg Cab |
Mileage | 3 |
Engine | 2.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | SILVER |
Interior | GRAY CLOTH |
VIN | 1FTMF1CPXJKD01735 |
Stock Number | F18102 |
AM/FM Stereo | Wheels-Steel |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Engine Immobilizer/Vehicle Anti-Theft System |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Headlights-Auto-Off | Seats-Front Bench-Split |
Cloth Seats | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Conditioning | Daytime Running Lights |
Power Steering |
3 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,766
3,819 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,922
6 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,614
25 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,106
123 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,626
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.