Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT 4WD SuperCrew 5.5' Box |
Mileage | 2 |
Engine | 5L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | RED |
Interior | Gray Cloth |
VIN | 1FTEW1E53JKC20334 |
Stock Number | F18014 |
$41,937 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT 4WD SuperCrew 5.5' Box |
Mileage | 2 |
Engine | 5L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | RED |
Interior | Gray Cloth |
VIN | 1FTEW1E53JKC20334 |
Stock Number | F18014 |
Equipment Group 302A Luxury | Wheels: 18 Chrome-Like PVD |
Radio: Single-CD/SiriusXM w/7 Speakers | Radio: AM/FM Stereo/Single-CD Player |
XLT Chrome Appearance Package | Trailer Tow Package |
Power Glass Heated Sideview Mirrors | Reverse Sensing System |
Chrome Step Bars | SYNC 3 |
SYNC | Pro Trailer Backup Assist |
Single-Tip Chrome Exhaust | Manual driver lumbar support |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Alloy wheels | Brake assist |
Bumpers: chrome | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear reading lights | Rear step bumper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Compass | Front Center Armrest w/Storage |
3 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,766
3,819 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,922
6 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,614
25 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,106
123 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,626
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.